UBER pricing | UberXL | Hire Go | Hire Go | Hire Premier | Premier Intercity | XL Intercity | Hire XL | XL Intercity | Hire XL |
---|---|---|---|---|---|---|---|---|---|
Base fare | 78.75 INR | 83.25 INR | 83.25 INR | 41.25 INR | 67 INR | 0 INR | 40.9 INR | 60 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR | 2.62 INR |
Cost per km | 15.75 INR | 0 INR | 0 INR | 11.55 INR | 9.45 INR | 14.7 INR | 17.85 INR | 11.55 INR | 17.85 INR |
Min. charge | 157.5 INR | 240.45 INR | 240.45 INR | 313.95 INR | 889 INR | 650 INR | 376.9 INR | 1489 INR | 376.9 INR |
Cancel. fee | 84 INR | 84 INR | 84 INR | 105 INR | 105 INR | 157.5 INR | 157.5 INR | 157.5 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Gohana, Haryana, India may differ.
Taxi Class | |
---|---|
XL | |
Approx. examples | |
Uber XL, Lyft XL |
|
Price category | |
Fairly Expensive | |
Initial fee |
98.40 INR |
Cost per min |
2.00 INR |
Cost per km |
19.70 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 164.70 INR |
4 | 186.80 INR |
5 | 208.90 INR |
6 | 231.00 INR |
7 | 253.10 INR |
8 | 275.20 INR |
9 | 297.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 319.40 INR |
15 | 429.90 INR |
20 | 540.40 INR |
25 | 650.90 INR |
30 | 761.40 INR |
40 | 982.40 INR |
50 | 1,203.40 INR |
Calcuate a taxi fare in Gohana
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo